Description
| Item | Specification | |||||||||||||||||||||||||
| Model | H1612GI | |||||||||||||||||||||||||
| Print Head | 2~4 Ricoh G5i print heads | |||||||||||||||||||||||||
| Print Technology | Drop-On-Demand Piezo with Variable Dot | |||||||||||||||||||||||||
| Resolution | 720x600dpi~720x1200dpi | |||||||||||||||||||||||||
| Curing System | Four water cooling LED UV curing lamps | |||||||||||||||||||||||||
| Ink | UV curable ink | |||||||||||||||||||||||||
| Color Configuration | 1xW+2xKCMY; 1xW+2xKCMY+1xV; 4xKCMY | |||||||||||||||||||||||||
| Ink Supply System | Bulk ink supply system with white ink recirculation system | |||||||||||||||||||||||||
| Ink Tank | 1000ml | |||||||||||||||||||||||||
| Media Thickness | Up to150mm | |||||||||||||||||||||||||
| Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass bottle, Golf ball, Wood, Ceramic tile, Souvenir, Toys, etc | |||||||||||||||||||||||||
| Printing Size | Max. 1600x1200mm | |||||||||||||||||||||||||
|
Printing Speed |
|
|||||||||||||||||||||||||
| Data Interface | Gigabit Ethernet | |||||||||||||||||||||||||
| Working Environment | Temp.23℃~29℃, Humidity:50%~80% | |||||||||||||||||||||||||
| Software | FlexiPRINT Mini UV+GZ control console | |||||||||||||||||||||||||
| Power Requirement | Single-phase, AC220V+10%, 50/60Hz, 10A | |||||||||||||||||||||||||
| Power Consumption | Printer: Approx. 1100W; UV controller: Approx. 800W; Vacuum blower: 2200W | |||||||||||||||||||||||||
| Installed/ Package Size | LxWxH(mm): 3620x2280x1750/3310x2055x1467 | |||||||||||||||||||||||||
| G.W. / N.W. | 1160kgs/800kgs |




