Description
| Item | Specification | |||||||||||||||||||||||||
| Model | T2513GN | |||||||||||||||||||||||||
| Print Head | 3-8 Ricoh Gen6 print heads | |||||||||||||||||||||||||
| Resolution | 720×900 -720x2400dpi | |||||||||||||||||||||||||
| Curing System | Dual Water-cooling LED UV curing lamps | |||||||||||||||||||||||||
| Ink | UV curable ink | |||||||||||||||||||||||||
| Color Configuration | 1xKCMY+1xWW 2xKCMY+1xWW
1xKCMY+1xWW+1xVV 2xKCMY+2xWW 1xKCMY+2xWW+2xVV 3xKCMY+2xWW |
|||||||||||||||||||||||||
| Ink Supply System | Gntek negative pressure system and white ink stirring & circulation system | |||||||||||||||||||||||||
| Ink Tank | 2500ml | |||||||||||||||||||||||||
| Media Thickness | Max. 100mm | |||||||||||||||||||||||||
| Media Type | Acrylic, Aluminium sheet, Foam board, PVC board, Leather, Glass, Wood, Ceramic tile, etc | |||||||||||||||||||||||||
| Table Size | 2500x1325mm | |||||||||||||||||||||||||
| Printing Size | Max. 2500x1300mm | |||||||||||||||||||||||||
|
Printing Speed |
|
|||||||||||||||||||||||||
| Data Interface | External: USB2.0; Internal: Fiber Optical | |||||||||||||||||||||||||
| Working Environment | Temp.20℃~30℃, Humidity:35%~65% | |||||||||||||||||||||||||
| Software | PhotoPRINT +GZ control console | |||||||||||||||||||||||||
| Power Requirement | Single-phase, 50/60Hz, AC220V+10%, 13A (Printer & UV Controller) +14A (Vacuum system) | |||||||||||||||||||||||||
| Installed Dimension | LxWxH(mm): 4452x2000x1453 | |||||||||||||||||||||||||
| Package Dimension | LxWxH(mm): 4700x2300x1770 | |||||||||||||||||||||||||
| G.W. / N.W. | 1740kgs/1259kgs |




