Description
| Item | Specification | ||||||||||||||||||||
| Model | H3220ET | ||||||||||||||||||||
| Print Head | 4~8 Epson T3200-U3 print heads | ||||||||||||||||||||
| Print Technology | Drop-On Demand Piezo with Variable Dot | ||||||||||||||||||||
| Resolution | 726×600/900/1200dpi | ||||||||||||||||||||
| Curing System | Dual Water-cooling LED UV curing lamps | ||||||||||||||||||||
| Ink | UV curable ink | ||||||||||||||||||||
| Ink Supply System | Gntek negative pressure system and white ink stirring & circulation system | ||||||||||||||||||||
| Ink Tank | 2500ml | ||||||||||||||||||||
| Media Thickness | Up to 100mm | ||||||||||||||||||||
| Media Type | Acrylic, Aluminium sheet, Foam board, PVC board, Leather, Glass, Wood, Ceramic tile, etc | ||||||||||||||||||||
| Table Size | 3260x2000mm | ||||||||||||||||||||
| Printing Size | Max. 3200x2000mm | ||||||||||||||||||||
|
Printing Speed |
|
||||||||||||||||||||
| Data Interface | External: USB3.0; Internal: Fiber Optical | ||||||||||||||||||||
| Working Environment | Temp.20℃~30℃, Humidity:35%~65% | ||||||||||||||||||||
| Software | ONYX RIPCenter+GZ control console | ||||||||||||||||||||
| Power Requirement | Single-phase, AC220V+10%, 50/60Hz, 23A(Printer&UV Chiller)+14A(Vacuum System) | ||||||||||||||||||||
| Installation/Package Dimension | LxWxH(mm): 5620x2300x1800/5400x3030x1500 | ||||||||||||||||||||
| G.W. / N.W. | 2522kgs/1912kgs |





