Description
Item | Specification | ||||||||||||||||||||
Model | ThunderJetAQ1602UV | ||||||||||||||||||||
Print Head | 1~2 Epson I3200 U1 print heads | ||||||||||||||||||||
Technology | Drop-On Demond Piezo with Variable Dot | ||||||||||||||||||||
Curing System | Dual Water-cooling LED UV lamps | ||||||||||||||||||||
Ink | UV Flexible Ink | ||||||||||||||||||||
Color Configuration | 2xKCMY; 1xKCMY + W; W+1xKCMY | ||||||||||||||||||||
Ink Supply System | Bulk ink supply system + White Ink Re-circulation System | ||||||||||||||||||||
Ink Tank | 1000ml | ||||||||||||||||||||
Printing Width | Max. 1600mm | ||||||||||||||||||||
Media Type | Banner, Coated PP, Vinyl, Backlit Textile, PVC fil,… | ||||||||||||||||||||
Printing Speed |
|
||||||||||||||||||||
Data Interface | External: USB3.0; Internal: Fiber Optical | ||||||||||||||||||||
Software | FlexiPRINT / ONYX (Optional) … + GZ Printer Manager | ||||||||||||||||||||
Power Requirement | Single-phase, AC220V+10%, 50/60Hz, 5 A (Printer + UV Controller) | ||||||||||||||||||||
Installation Size | LxWxH(mm): 2783x767x1558 | ||||||||||||||||||||
G.W. / N.W. | 290kgs/190kgs |