Description
I3200 U1 Head:
- 3200 nozzles, 4 colors one head
- 600dpi per color
- 33.8mm(1.33inch) printing width
- 4 levels grey scales, 3.8pl-6.2pl-9.3pl
- High durability
Find more:
www.epson.com.cn/Apps/PH/pdf/I3200-A1E1U1-en-20210512.pdf
| Item | Specification | ||||||||||||||||||||||||||||||
| Model | ThunderJetAQ1800UV | ||||||||||||||||||||||||||||||
| Print Head | 3~4 Epson I3200 U1 print heads | ||||||||||||||||||||||||||||||
| Technology | Piezo Variable Dot (Greyscale) | ||||||||||||||||||||||||||||||
| Curing System | Dual Water-cooling LED UV lamps | ||||||||||||||||||||||||||||||
| Ink | UV Flexible Ink | ||||||||||||||||||||||||||||||
| Color Configuration | KCYM; W+KCYM; W+KCYM+V | ||||||||||||||||||||||||||||||
| Ink Supply System | Bulk ink supply system + White Ink Re-circulation System | ||||||||||||||||||||||||||||||
| Printing Width | Max. 1800mm | ||||||||||||||||||||||||||||||
| Media Type | Banner, Coated PP, Vinyl, Backlit Textile, PVC film, PET Film | ||||||||||||||||||||||||||||||
| Roll Weight | Max. 50Kgs | ||||||||||||||||||||||||||||||
| Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) | ||||||||||||||||||||||||||||||
|
Printing Speed |
|
||||||||||||||||||||||||||||||
| Data Interface | External: Ethernet; Internal: Fiber Optical | ||||||||||||||||||||||||||||||
| Working Environment | Temperature: 23℃~29℃, Humidity: 50%~80% | ||||||||||||||||||||||||||||||
| Software | FlexiPRINT /ONYX (Optional)… + GZ Printer Manager | ||||||||||||||||||||||||||||||
| Power Requirement | Single-phase, AC220V+10%, 50/60Hz, 5 A (Printer + UV Controller) | ||||||||||||||||||||||||||||||
| Packed/Installed Size | LxWxH(mm): 3620*1150*950/3400x990x1630 | ||||||||||||||||||||||||||||||
| G.W. / N.W. | 510kgs/364kgs |




















