Description
| Item | Specification | |||||||||||||||||||||||||
| Model | ThunderJetAW1800UV | |||||||||||||||||||||||||
| Print Head | 3~4 Epson I3200 print heads | |||||||||||||||||||||||||
| Technology | Drop-On Demond Piezo with Variable Dot | |||||||||||||||||||||||||
| Curing System | Dual Water-cooling LED UV lamps | |||||||||||||||||||||||||
| Ink | UV Flexible Ink | |||||||||||||||||||||||||
| Color Configuration | KCYM; KCYM + W | |||||||||||||||||||||||||
| Ink Supply System | Aluminium sub tanks with heaters + White Ink stirring system | |||||||||||||||||||||||||
| Ink Tank | 2500ml | |||||||||||||||||||||||||
| Printing Width | Max. 1800mm | |||||||||||||||||||||||||
| Media Type | Banner, Coated PP, Vinyl, Backlit Textile, PVC film, PET Film | |||||||||||||||||||||||||
| Roll Diameter | Max. 300mm | |||||||||||||||||||||||||
| Roll Weight | Max. 50Kgs | |||||||||||||||||||||||||
| Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) | |||||||||||||||||||||||||
|
Printing Speed |
|
|||||||||||||||||||||||||
| Data Interface | USB 2.0 | |||||||||||||||||||||||||
| Working Environment | Temperature: 23℃~29℃, Humidity: 50%~80% | |||||||||||||||||||||||||
| Software | PhotoPRINT Mini UV/ONYX (Optional)… + GZ Control Console | |||||||||||||||||||||||||
| Power Requirement | Single-phase, AC220V+10%, 50/60Hz/AC, 5 A (Printer + UV Controller) | |||||||||||||||||||||||||
| Packed/Installed Size | LxWxH(mm): 3700x110x1740/3540x1249x1506 | |||||||||||||||||||||||||
| G.W. / N.W. | 886kgs/670kgs |




