Description
| Item | Specification | ||||||||||||
| Model | ThunderJet GS3208T | ||||||||||||
| Print Head | 8 x Epson I3200 A1 Print Heads | ||||||||||||
| Ink | GS High Density Sublimation Transfer Ink Certified by OEKO TEX with “ECO PASSPORT” | ||||||||||||
| Head Configuration | KCYM; KCYM + S1 + S2 + S3 + S4 (Optional) | ||||||||||||
| Ink Supply System | 5 Liter Ink Tanks + Cartridge | ||||||||||||
| Printing Width | Up to 3200m | ||||||||||||
| Media Type | Sublimation Paper | ||||||||||||
| Media Length | Up to 3000mm | ||||||||||||
| Roll Weight | Max. 300kgs | ||||||||||||
| Core Diameter | 3 in (76.2mm) | ||||||||||||
| Drying System | Dual IR Dryer | ||||||||||||
| Printing Speed |
|
||||||||||||
| Data Interface | External: Gigabit Ethernet; Internal: Fiber Optical | ||||||||||||
| Working Environment | Temperature: 23℃~29℃, Humidity: 50%~80% | ||||||||||||
| Software | Ergosoft… + GZ Printer Manager | ||||||||||||
| Power Requirement | Single-phase, 50/60Hz, AC 220V±10%, 17A (Printer) + 2x32A (IR Dryer) | ||||||||||||
| Packed/Installed Size | LxWxH(mm): 5310x1430x1850/5154x1194x1584 | ||||||||||||
| G.W. / N.W. | 1836kgs/ 1406kgs |




