Description
Item | Specification | ||||||||||||
Model | Apsaras G2 | ||||||||||||
Print Head | 2 x Epson I3200 A1 Print Heads | ||||||||||||
Ink | GS High Density Sublimation Transfer Ink Certified by OEKO TEX with “ECO PASSPORT” | ||||||||||||
Color Config. | K.C.Y.M | ||||||||||||
Ink Supply System | Bulk Ink System with Ink Cartridge | ||||||||||||
Printing Width | Up to 1600mm | ||||||||||||
Media Type | Transfer Paper | ||||||||||||
Feeder | Feeding: 200m; Taking Up: 200m | ||||||||||||
Roll Diameter | Up to 150mm | ||||||||||||
Drying System | Intelligent Sectionable Control IR Dryer | ||||||||||||
Printing Speed |
|
||||||||||||
Data Interface | External: Ethernet; Internal: Fiber Optical | ||||||||||||
Working Environment | Temperature: 18℃~30℃, Humidity: 35%~65% | ||||||||||||
Software | FlexiPRINT UV Edition (Optional Onyx)+ GZ Printer Manager | ||||||||||||
Power Requirement | Single-phase, 50/60Hz, AC220V±10%, 1.8A (Printer) ; 18A (IR Dryer) | ||||||||||||
Packed/Installed Size | LxWxH (mm): 2880*1090*750/2760*650*1280 | ||||||||||||
G.W. / N.W. | 360kgs/240kgs |