Description
| Item | Specification | ||||||||||||
| Model | Apsaras G4P | ||||||||||||
| Print Head | 4 x Epson I3200 A1 Print Heads | ||||||||||||
| Ink | Gongzheng Specific Pigment Ink | ||||||||||||
| Maximum Resolution | 2400dpi | ||||||||||||
| Head Maintenance | Anti-Collision System&Head Cleaning System | ||||||||||||
| Printing Width | Up to 1950mm | ||||||||||||
| Rip Software | lnedit NeoStampa | ||||||||||||
| Feeding& Taking Up System | Air Shafts and tension roll system | ||||||||||||
| Roll Diameter | UpTo 300 mm | ||||||||||||
| Power | 220V,50Hz | ||||||||||||
|
Printing Speed |
4 Colors 8 Colors
|
||||||||||||
| Power Consumption | Printer:1500W; IR Dryer:7700W | ||||||||||||
| Working Environment | Temp: 20°C~25°C, Humidity: 40%~65% | ||||||||||||
| Software | Ergosoft + GZ Printer Manager | ||||||||||||
| Power Requirement | Single-phase, 50/AC 220V±10%, 35A (Printer) + 72A (IR Dryer) | ||||||||||||
| Packed/ Installed Size/G.W/N.W | LxWxH (mm): 3500x1090x1460/ 3570*1040* 1820 542KGS/752KGS | ||||||||||||
| Color Config. | KCMY+ORBLk |




