Description
Item | Specification | ||||||||||||
Model | Apsaras G4 | ||||||||||||
Print Head | 4 x Epson I3200 A1 Print Heads | ||||||||||||
Ink | GS High Density Sublimation Transfer Ink Certified by OEKO TEX with “ECO PASSPORT” | ||||||||||||
Head Configuration | KCMY; Optional 8 colors: KCMY + S1. S2. S3. S4 | ||||||||||||
Ink Supply System | Bulk Ink System with Ink Cartridge | ||||||||||||
Media Type | Transfer Paper (35 to 100gsm) | ||||||||||||
Feeder | Feeding: 1000m; Taking Up: 500m | ||||||||||||
Roll Diameter | Up to 300mm | ||||||||||||
Drying System | Intelligent Sectionable Control IR Dryer | ||||||||||||
Printing Speed |
|
||||||||||||
Data Interface | External: Ethernet; Internal: Fiber Optical | ||||||||||||
Working Environment | Temperature: 18℃~30℃, Humidity: 35%~65% | ||||||||||||
Software | Ergo/FlexiPRINT… + GZ Printer Manager | ||||||||||||
Power Requirement | Single-phase, 50Hz/AC, 220V±10%, 5,5A (Printer) + 28A (IR Dryer) | ||||||||||||
Packed/Installed Size | LxWxH(mm): 3720*1110*1840/3500*4090*1460 | ||||||||||||
G.W. / N.W. | 750kgs/ 525kgs |
I3200 A1 Head:
- Aqueous version
- 3200 nozzles, 4 colors one head
- 600dpi per color
- 33.8mm(1.33inch) printing width
- 4 levels grey scales, 3.8pl-6.1pl-9.4pl
- High durability
Features:
- CNC hard anodized head mounting: With smart adjustable pin, ensures quick and accurate head calibration
- Capping Station: Self-developed auto capping station with particular Slant-Wiper; ensure high-efficient cleaning, and max extends head life
- Well Organized Ink Supply System
- Anti-Wrinkle System: Perfectly compatible with 35~100gsm sublimation paper
- Feeder: Structure: air shaft bar+ rubber roll+ dancing balance bar
- Anti-Collision System: Self-developed anti-collision system always protects heads in all direction during high-speed motion
- SMART DESIGN: Unique Electric Drive Pinch Rollers, Easy to operate, friendly for after sales
Find more:
Apsaras Family | |||||
Model | G2 | G4 | G5 | G7 | G9 |
QTY of heads | 2 | 4 | 8 | 16 | 24 |
Printing Width | 1600mm | 1950mm | 1950mm | 1950mm | 2200mm |
Max Output | 85sqm/h | 185sqm/h | 360sqm/h | 660sqm/h | 1020sqm/h |
Feeding(42gsm) | 200m | 1000m | 2000m | 13,000m | 13,000m |
Taking up(42gsm) | 200m | 500m | 1000m | 3000m | 3000~5000m |
Media handle system | Adjustable Pinch
roller system |
Adjustable Pinch
roller system |
Adjustable Pinch roller system | Adjustable Pinch roller system + Optional magnetic linear system | Rubber rolls+ magnetic linear system |
RIP | Flexiprint | neoStampa/Ergo16 | neoStampa/Ergo16 | Ergo | Ergo16+GPS |
Net Weight | 525KGS | 705KGS | 1800KGS | 3030KGS | |
Installed size | L350xW109xH146cm | L360xW128xH155cm | L424xW237xH173cm | L453xW297xH201cm | |
Launching date | Q4 of 2023 | Oct of 2023 | June of 2023 | 2023 | Q4 of 2023 |