Description
Item | Specification | ||||||||||||
Model | Apsaras G9 | ||||||||||||
Print Head | 24 x Epson I3200 A1 Print Heads | ||||||||||||
Ink | GS High Density Sublimation Transfer Ink Certified by OEKO TEX with “ECO PASSPORT” | ||||||||||||
Head Configuration | KCYM | ||||||||||||
Ink Supply System | 24- Liter large capacity ink tanks | ||||||||||||
Printing Width | Up to 1950m | ||||||||||||
Media Type | Transfer Paper (30 to 100gsm) | ||||||||||||
Feeder | Feeding: 10000m; Taking up: 3000m | ||||||||||||
Roll Diameter | Up to 1000mm | ||||||||||||
Drying System | 4x IR Dryer | ||||||||||||
Printing Speed |
|
||||||||||||
Data Interface | External: Ethernet; Internal: Fiber Optical | ||||||||||||
Working Environment | Temperature: 18℃~30℃, Humidity: 35%~65% | ||||||||||||
Software | Ergosoft + GZ Printer Manager | ||||||||||||
Power Requirement | Single-phase, 50/AC 220V±10%, 35A (Printer) + 72A (IR Dryer) | ||||||||||||
Installed Size | LxWxH(mm): 4630*1530*2265 (Printer); 2770*1300*1370 (Feedings & Taking up System) / 4479*2912*2007 | ||||||||||||
N.W. | 2450kgs/2150(Printer); 830kgs/680kgs(Feedings & Taking up System) |