Description
Item | Specification | ||||||||||||||||||||||||||||||||||||||||
Model | GZM32KM PRO | ||||||||||||||||||||||||||||||||||||||||
Print Head | 4~11 KM 1024a/1024i Heads | ||||||||||||||||||||||||||||||||||||||||
Head Configuration | 2xKCMY; 2xW+2xKCMY
1xW+2xKCMY+1xV; 2xW+2xKCMY+1xV |
||||||||||||||||||||||||||||||||||||||||
Curing System | LED UV curing system | ||||||||||||||||||||||||||||||||||||||||
Ink | UV curable ink | ||||||||||||||||||||||||||||||||||||||||
Ink Supply System | Negative pressure system + White ink recirculation system | ||||||||||||||||||||||||||||||||||||||||
Servo System | Durable 400W AC servo system | ||||||||||||||||||||||||||||||||||||||||
Media Handling System | Pinch Roller System with Multi-fuction Feeder+ Triple Pinch Rolls Take-up | ||||||||||||||||||||||||||||||||||||||||
Media Type | Banner, Coated PP, Vinyl, Backlit Textile, PVC film, PET Film | ||||||||||||||||||||||||||||||||||||||||
Printing Width | Max. 3200mm | ||||||||||||||||||||||||||||||||||||||||
Printing Speed |
|
||||||||||||||||||||||||||||||||||||||||
Data Interface | External: USB2.0; Internal: SCSI cable | ||||||||||||||||||||||||||||||||||||||||
Working Environment | Temperature: 20℃~28℃, Humidity: 40%~70% | ||||||||||||||||||||||||||||||||||||||||
Software | FlexiPRINT UV Edition (Optional Onyx)+ GZ Printer Manager | ||||||||||||||||||||||||||||||||||||||||
Power Requirement | Printer: Single-phase, 50/60Hz, AC220V±10%,10A; Regulator: 10kVA | ||||||||||||||||||||||||||||||||||||||||
Packed/Installed Size | 5200x1372x1606mm/5340x1330x1840mm(Printer);680x290x480mm/750x450x670mm(UV Controller) | ||||||||||||||||||||||||||||||||||||||||
G.W. / N.W. | 1466kgs/1699kgs(Printer);19kgs/38kgs(UV Controller) |