Description
| Item | Specification | ||||||||||||||||||||
| Model | H2513ET | ||||||||||||||||||||
| Print Head | 3-4 Epson T3200-U3 print heads | ||||||||||||||||||||
| Print Technology | Drop-On-Demand Piezo with Variable Dot | ||||||||||||||||||||
| Resolution | 726×600/900/1200dpi | ||||||||||||||||||||
| Curing System | Dual water-cooling LED UV curing lamps | ||||||||||||||||||||
| Ink | UV curable ink | ||||||||||||||||||||
| Ink Supply System | Gntek negative pressure system and white ink stirring & circulation system | ||||||||||||||||||||
| Ink Tank | 2500ml | ||||||||||||||||||||
| Media Thickness | Up to 100mm | ||||||||||||||||||||
| Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass, Wood, Ceramic tile, etc | ||||||||||||||||||||
| Table Size | 2560x1330mm | ||||||||||||||||||||
| Printing Size | Max. 2500x1300mm | ||||||||||||||||||||
|
Printing Speed |
|
||||||||||||||||||||
| Data Interface | External: USB3.0; Internal: Fiber Optical | ||||||||||||||||||||
| Working Environment | Temp.20℃~30℃, Humidity:35%~65% | ||||||||||||||||||||
| Software | ONYX RIPCenter+GZ control console | ||||||||||||||||||||
| Power Requirement | Single-phase, AC220V+10%, 50/60Hz, 23A(Printer&UV Chiller)+14A(Vacuum System) | ||||||||||||||||||||
| Installed/ Package Size | LxWxH(mm): 4700x2300x1770/4555x2610x1455 | ||||||||||||||||||||
| G.W. / N.W. | 1191kgs/1672kgs |


























