Description
| Item | Specification | |||||||||||||||||||||||||
| Model | H3220GN | |||||||||||||||||||||||||
| Print Head | 5-8 Ricoh Gen6 print heads | |||||||||||||||||||||||||
| Resolution | 726×900 -726x2400dpi | |||||||||||||||||||||||||
| Curing System | Water-cooling LED UV curing lamps | |||||||||||||||||||||||||
| Ink | UV curable ink | |||||||||||||||||||||||||
| Color Configuration | 2xKCMY+1xWW
2xKCMY+2xWW 3xKCMY+1xWW 2xKCMY+2xWW 4xKCMY |
|||||||||||||||||||||||||
| Ink Supply System | Gntek negative pressure system and white ink stirring & circulation system | |||||||||||||||||||||||||
| Ink Tank | 2500ml | |||||||||||||||||||||||||
| Media Thickness | Max. 100mm | |||||||||||||||||||||||||
| Media Type | Acrylic, Aluminum sheet, Foam board, PVC board, Leather, Glass, Wood, Ceramic tile, etc | |||||||||||||||||||||||||
| Table Size | 3260x2000mm | |||||||||||||||||||||||||
| Printing Size | Max. 3200x2000mm | |||||||||||||||||||||||||
|
Printing Speed |
|
|||||||||||||||||||||||||
| Data Interface | External: USB3.0; Internal: Fiber Optical | |||||||||||||||||||||||||
| Working Environment | Temp.20℃~30℃, Humidity:35%~65% | |||||||||||||||||||||||||
| Software | PhotoPRINT +GZ control console | |||||||||||||||||||||||||
| Power Requirement | Single-phase, 50/60Hz, AC220V+10%, 13A(Printer & UV Controller)+21A(Vacuum blowers) | |||||||||||||||||||||||||
| Installed/ Package Size | LxWxH(mm): 5770x3600x2000/5400x3030x1500 | |||||||||||||||||||||||||
| G.W. / N.W. | 3290kgs/2091kgs |




