Description
Item | Specification | ||||||||||||||||||||
Model | ThunderJetAC1802UV | ||||||||||||||||||||
Print Head | 1~2 Epson I3200 U1 print heads | ||||||||||||||||||||
Technology | Drop-On Demond Piezo with Variable Dot | ||||||||||||||||||||
Curing System | Dual Water-cooling LED UV lamps | ||||||||||||||||||||
Ink | UV Flexible Ink | ||||||||||||||||||||
Color Configuration | 2xKCMY; 1xKCMY + W ; W+1xKCMY | ||||||||||||||||||||
Ink Supply System | Bulk ink supply system + White Ink Re-circulation System | ||||||||||||||||||||
Ink Tank | 1000ml | ||||||||||||||||||||
Printing Width | Max. 1800mm | ||||||||||||||||||||
Media Type | Banner, Coated PP, Vinyl, Backlit Textile, PVC film, PET Film… | ||||||||||||||||||||
Roll Diameter | Max. 300mm | ||||||||||||||||||||
Roll Weight | Max. 50Kgs | ||||||||||||||||||||
Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) | ||||||||||||||||||||
Printing Speed |
|
||||||||||||||||||||
Data Interface | USB 2.0 | ||||||||||||||||||||
Working Environment | Temperature: 23℃~29℃, Humidity: 50%~80% | ||||||||||||||||||||
Software | PhotoPRINT Mini UV/ONYX (Optional)… + GZ Controle Console | ||||||||||||||||||||
Power Requirement | Single-phase, AC220V+10%, 50/60Hz, 5 A (Printer + UV Controller) | ||||||||||||||||||||
Packed/Installed Size | LxWxH(mm): 3330x1100x750/ 3126x924x1396 | ||||||||||||||||||||
G.W. / N.W. | 384kgs/280kgs |