Description
| Item Specification | ||||||||||||||||
| Model | ThunderJet AQ1602S | |||||||||||||||
| Print Head | Dual Epson i3200 E1 print head | |||||||||||||||
| Technology | Drop-On-Demond Piezo with Variable Dot | |||||||||||||||
| Ink | EPI2 – 2 years durability eco solvent ink | |||||||||||||||
| Color Config. | K.C.Y.M. | |||||||||||||||
| Ink Supple System
Ink Tank |
Bulk Ink supply system with ink cartridges
1000 ml |
|||||||||||||||
| Printing Width | Max. 1600mm | |||||||||||||||
| Media Type | Banner, Coated PP, Vinyl, PVC film… | |||||||||||||||
| Roll Diameter | Max. 300mm | |||||||||||||||
| Roll Weight | Max. 50kgs | |||||||||||||||
| Core Diameter | 3 in (76.2 mm) or 2 in (50.8 mm) | |||||||||||||||
|
Printing Speed |
|
|||||||||||||||
| Data Interface | USB 2.0 |
| Working Environment | Temperature: 23~29℃; Humidity:50%~80% |
| Software | Flexi PRINT/ Onyx(Optional)… +GZ Printer Manager |
| Power | Single Phase, 50Hz/AC, 220V±10% , 6.7 A (Printer) + 8.18 A (IR Dryers) |
| G.W./N.W. | 290kgs/ 190kgs |
| Packed/Installed Size | LxWxH(mm): 2783x767x1558 |




