Description
| Item | Specification | |||||||||||||||||||||||||
| Model | ThunderJetDQ1800UV | |||||||||||||||||||||||||
| Print Head | 3~4 Epson I3200-U1 print heads | |||||||||||||||||||||||||
| Technology | Piezo Variable Dot (Greyscale) | |||||||||||||||||||||||||
| Curing System | Dual Water-cooling LED UV lamps | |||||||||||||||||||||||||
| Ink | Flexible UV Ink | |||||||||||||||||||||||||
| Color Config. | KCMY; KCMY+W; W+KCMY+V | |||||||||||||||||||||||||
| Ink Supply System | Bulk ink supply system + White Ink Re-circulation System | |||||||||||||||||||||||||
| Ink Tank | 1000ml | |||||||||||||||||||||||||
| Printing Width | Max. 1800mm | |||||||||||||||||||||||||
| Media Type | Banner, Vinyl, Backlit Textile, PVC Film, PET Film… | |||||||||||||||||||||||||
| Roll Diameter | Max. 300mm | |||||||||||||||||||||||||
| Roll Weight | Max. 50kgs | |||||||||||||||||||||||||
| Core Diameter | 3 in (76.2mm) or 2 in (50.8mm) | |||||||||||||||||||||||||
|
Printing Speed |
|
|||||||||||||||||||||||||
| Data Interface | External: Ethernet; Internal: Fiber Optical | |||||||||||||||||||||||||
| Working Environment | Temp.23℃~29℃, Humidity:50%~80% | |||||||||||||||||||||||||
| Software | FlexiPRINT / ONYX(Optional)… +GZ Printer Manager | |||||||||||||||||||||||||
| Power Requirement | Single-phase, AC220V+10%, 50/60Hz, 5A(Printer+ UV Controller) | |||||||||||||||||||||||||
| Installation/Package Dimension | LxWxH(mm): 3600x1150x950/3433x1052x1663 | |||||||||||||||||||||||||
| G.W. / N.W. | 761kgs/615kgs |





