Description
Item Specification | |||||||||||||||||||||
Model | WD1804E/WD1808E | ||||||||||||||||||||
Print Head | 4/8 x Epson i3200 E1 print heads | ||||||||||||||||||||
Technology | Piezo Variable dot (Greyscale) | ||||||||||||||||||||
Ink | GZ specific PU Ink | ||||||||||||||||||||
Color Config. | K.C.Y.M. | ||||||||||||||||||||
Ink Supple System | 2L Ink tanks + Cartridges | ||||||||||||||||||||
Printing Width | Up to 1800kgs | ||||||||||||||||||||
Media Type | PU | ||||||||||||||||||||
Roll Weight | Up to 200kgs | ||||||||||||||||||||
Roll Diameter
Core Diameter |
Feeder: 450 mm; Take-up: 450 mm
3 in (76.2 mm) |
||||||||||||||||||||
Drying System | One IR Dryer (WD1804E); Dual IR Dryers (WD1808E) | ||||||||||||||||||||
Printing Speed |
|
||||||||||||||||||||
Data Interface | External: Ethernet; Internal: Fiber Optical | ||||||||||||||||||||
Working Environment | Temperature: 23~29℃; Humidity:50%~80% | ||||||||||||||||||||
Software | PhotoPRINT/Riin… +GZ PrintExp | ||||||||||||||||||||
Power | WD1804E: Single Phase, 50Hz/AC, 220V±10% , 16 A (Printer) + 17A (IR Dryers)
WD1808E: Single Phase, 50Hz/AC, 220V±10% , 16 A (Printer) + 32A (IR Dryers) |
||||||||||||||||||||
G.W./ N. W. | 770kgs/1100kgs | ||||||||||||||||||||
Packed/Installed Size | LxWxH(mm): 3440x1530x1670/3600x1510x1710 |